Constant Voltage Transformers
Type |
Model |
CapacityVA |
| DBL | DBL-1 | 15 |
| DBL-2 | 30 | |
| DBL-3 | 60 | |
| DBL-4 | 120 | |
| DBL-5 | 250 | |
| DBL-6 | 500 | |
| DBL-7 | 1000 | |
| DBLC | DBLC-1 | 15 |
| DBLC-12 | ||
| DBLC-2 | 30 | |
| DBLC-22 | ||
| DBLC-3 | 60 | |
| DBLC-32 | ||
| DBLC-4 | 120 | |
| DBLC-42 | ||
| DBLC-5 | 250 | |
| DBLC-52 | ||
| DBLC-6 | 500 | |
| DBLC-62 | ||
| DBLC-7 | 1000 | |
| DBLC-72 | ||
| LC | LC-400 | 400 |
| 2LC-400 | ||
| LC-630 | 630 | |
| 2LC-630 | ||
| LC-1000 | 1000 | |
| 2LC-1000 | ||
| LC-1600 | 1600 | |
| 2LC-1600 |
AC Voltage Regulators
Type |
Model |
CapacityVA |
| SA | SA-1000 | 1 K |
| SA-2500 | 2.5 K | |
| SA-5000 | 5 K | |
| SA-10000 | 10 K | |
| YSA | YSA-125 | 125 |
| YSA-250 | 250 | |
| YSA-500 | 500 | |
| YSA-1000 | 1 K |

