| Electric Actuated Butterfly Valve | Z series | CA1Z |
| CM1Z | ||
| AM1Z | ||
| PM1Z | ||
| CM2Z | ||
| AM2Z | ||
| AH1Z | ||
| CMXZ | ||
| PAXZ | ||
| CD2Z | ||
| DM2Z | ||
| FN/F series | AE1FN | |
| AE2FN | ||
| AD1FN | ||
| AD2FN | ||
| HD1FN | ||
| HD2FN | ||
| AEXFN | ||
| PDXFN | ||
| PHXFN | ||
| PHRFN | ||
| AE1F | ||
| AE2F | ||
| AD1F | ||
| AD2F | ||
| HD1F | ||
| HD2F | ||
| AEXF | ||
| PDXF | ||
| PHXF | ||
| PHRF | ||
| FZ series | AE1FZ | |
| AE2FZ | ||
| AEXFZ | ||
| FP series | AE1FP | |
| AE2FP | ||
| AD1FP | ||
| AD2FP | ||
| HD1FP | ||
| HD2FP | ||
| AEXFP | ||
| PDXFP | ||
| DN series | AE1DN | |
| AE2DN | ||
| AD1DN | ||
| AD2DN | ||
| HD1DN | ||
| HD2DN | ||
| AEXDN | ||
| PDXDN | ||
| PHXDN | ||
| PHRDN | ||
| DZ series | AE1DZ | |
| AE2DZ | ||
| AD1DZ | ||
| AD2DZ | ||
| HD1DZ | ||
| HD2DZ | ||
| AEXDZ | ||
| PDXDZ | ||
| PHXDZ | ||
| PHRDZ | ||
| WT series | AE1WT | |
| AE2WT | ||
| AD1WT | ||
| AD2WT | ||
| HD1WT | ||
| HD2WT | ||
| AEXWT | ||
| PDXWT | ||
| PHXWT |
Electric Actuated Butterfly Valve

