Old Model |
New Model |
|
| Trochoid pump | 2**HA | 2**HB |
| 2**HA(M) | 2**HB(M) | |
| 3**LE | N3**H | |
| 3**H | N3**H | |
| 1RA-*FS | 1RA**00 | |
| 1**GA | ― | |
| 2**GA | ― | |
| 2**HAE(M) | 2**HB(M) | |
| 2**HBE(M) | ||
| 3**FA | N3**FA | |
| 3**FAVB | N3**FAVB | |
| 3**FB | N3**FB | |
| Electric motor | 1MT*** | 1ME*** |
| 2MT*** | 2ME*** | |
| 1ME75-3 | ― | |
| 1ME75-4 | ||
| 2MY* | 2MY* IE3 | |
| 2MB* | 2MB* IE3 | |
| 3MB* | 3MB* IE3 | |
| 4MB* | 4MB* IE3 | |
| 3MF* | 3MF* IE3 | |
| Lubrication machine | OMN-**HVB | ― |
| OMN-**LVB | ||
| MLB-* | ||
| Oil cooling unit | 1PS160-2-*MAVB | 1PS160-2-**** |
KUZE (KSP)


