| VARIABLE AREA FLOWMETERS | ALL METAL TAPER TUBE | EM |
| MP | ||
| SANITARY | ESA | |
| ESB | ||
| MSE | ||
| GTM | ||
| METAL TAPER TUBE | EFF | |
| EKF | ||
| ACRYL TAPER TUBE | ATF | |
| ATL | ||
| GLASS TAPER TUBE | GTF | |
| GTL | ||
| GDF | ||
| GDR | ||
| PVC BODY FLANGE | GTV | |
| ATV | ||
| ADF | ||
| PURGE METER | PGH | |
| AMF | ||
| PANEL TYPE | GPA | |
| GPB | ||
| GPC | ||
| PGH + DIFFERENTIAL PRESSURE VALVE | PGH | |
| ORIFICE FLOWMETERS | DIFFERENTIAL PRESSURE TRANSMISSION CURRENT TRANSMISSION |
RDT |
| ORI-FLOWMETER | OR | |
| ORIFICE PLATE | ORT | |
| ORS | ||
| ORIFICE FLOWMETER | RLT | |
| RLG | ||
| RLY | ||
| RFW | ||
| TURBINE FLOWMETERS | TURBINE METER | FT |
| FTO | ||
| RECEIVER | TWA | |
| CA03 | ||
| PA03 | ||
| PADDLE WHEEL FLOWMETERS | TRANSMITTER | 9900 |
| FLOAT TARIZER | 8150 | |
| PADDLE FLOW SENSOR | MK515 | |
| MK525 | ||
| 2536 | ||
| 2537 | ||
| 2507 | ||
| ELECTROMAGNETIC FLOWMETERS | WAFER TYPE | LF410 |
| SANITARY TYPE | LF511 | |
| LF541 | ||
| LF490 | ||
| RECTIFIER | BOARD | SEP |
| SEG | ||
| SHORT PIPE | SET | |
| FLAPPER TYPE FLOW METER | FLAPPER TYPE | FMK |
| FMM | ||
| SIGHT GLASS TYPE | FFK | |
| FFT | ||
| ULTRASONIC FLOW METER | DYNASONICS | TFX |
| DFX | ||
| DXN | ||
| UFX | ||
| POSITIVE DISPLACEMENT TYPE FLOWMETERS | RADICAL PISTON TYPE | 213 |
| 214 | ||
| 215 | ||
| 216 | ||
| HELICAL ROTOR TYPE | 241 | |
| 242 | ||
| 243 | ||
| HIGH PRESSURE PISTON TYPE | 213-593 | |
| CONSTANT FLOW VALVE | CONSTANT FLOW | FVG |
| FVS | ||
| NFVT | ||
| FVC | ||
| FIXED FLOW RATE | HST | |
| HSG | ||
| HYG | ||
| FLOW RATE INDICATOR | TOTAL FLOW INDICATOR | RDM-300 |
| 419A | ||
| 419B |
RYUTAI KOGYO


