
With hard steel wires put inside, this hose withstands to decompression, which is appropriate for vacuuming applications. Superior in transparency, this hose is appropriate for piping of operating oil.
Specifications: Working temperature limit: Between -5℃ and + 60℃
| Nominal designation | Inner diameter(mm) | Outer diameter(mm) | Regular size(m) | Maximum working pressure MPa at 20℃ |
| SP-6 | 6 | 11 | 100 | 0.9 |
| SP-8 | 8 | 13.5 | 100 | 0.9 |
| SP-9 | 9 | 15 | 100 | 0.8 |
| SP-12 | 12 | 18 | 100 | 0.7 |
| SP-15 | 15 | 22 | 100 | 0.6 |
| SP-19 | 19 | 26 | 50 | 0.5 |
| SP-25 | 25 | 33 | 50 | 0.5 |
| SP-32 | 32 | 41 | 40 | 0.4 |
| SP-38 | 38 | 48 | 40 | 0.4 |
| SP-50 | 50 | 62 | 40 | 0.3 |
| SP-63 | 63 | 80 | 20 | 0.3 |
| SP-75 | 75 | 92 | 20 | 0.3 |
| SP-90 | 90 | 108 | 20 | 0.3 |
| SP-100 | 100 | 118 | 20 | 0.3 |
