| FT series | 0.25” | 0~ 32Nm3/h |
| 0.50” | 0~ 107Nm3/h | |
| 0.75” | 0~ 204Nm3/h | |
| 1.00” | 0~ 326Nm3/h | |
| 1.25” | 0~ 564Nm3/h | |
| 1.50” | 0~ 760Nm3/h | |
| 2.00” | 0~1280Nm3/h | |
| 2.50” | 0~4855Nm3/h | |
| 3.00” | 0~2720Nm3/h | |
| 4.00” | 0~4893Nm3/h | |
| 6.00” | 0~10870Nm3/h | |
| 8.00” | 0~18860Nm3/h | |
| 10.0” | 0~30920Nm3/h | |
| 12.0” | 0~42300Nm3/h | |
| 5800 series | 5850/5860 | 3cc/min~30L/min |
| 5851/5861 | 30~100L/min | |
| 5853/5863 | 100~1000L/min |
Thermal flow meter

