Standard Blocks for Hardness
| HMV | JIS B 7735 |
| UMV | JIS B 7735 |
| HN-W | JIS B 7735 |
| HV | JIS B 7735 |
| HS | JIS B 7731 |
| HL | JIS B 7731 |
| HR C | JIS B 7730 |
| HR A | |
| HR30N | |
| HR15N | |
| HR45N | |
| HRB W | JIS B 7730 |
| HR30T | |
| HR15T | |
| HREW | JIS K 7202 |
| HRMW | |
| HRLW | |
| HRRW | |
| HRFW | |
| HRSW | |
| HBW | JIS B 7736 |
YC-Charpy V-Notch Test Blocks
| Type A | 30J | Five pcs. for each types |
| Type B | 100J | |
| Type C | 160J |
※ Satisfies JIS B 7740 & ISO
Standard Microstructure
| Group 1 | Ferrous-Carbon Steel ・ Cast Iron | 25Types |
| Group 2 | Alloy Tool Steel ・ High Speed Steel | 25Types |
| Group 3 | Structural Alloy Steel ・ Steel for Special uses | 25Types |
| Group 4 | Standard Microstructure ・ Non-ferrous Alloy | 25Types |
| Group 6 | Standard Microstructure ・ Surface modification of Metals | 25Types |
| Group 7 | Standard Microstructure ・ Abnormal Structure | 23Types |
Standard Piece Sets of JIS Steel Materials
| Group for Educational Applications | Group K |
| Group for Specialized Applications | Carbon Steel Group F |
| Tool Steel Group G | |
| Structural & Special Steel Group H |
Hardnester
| Hardnester | for general use | for precision tools | |
| Rockwell “C” 8 Hardness Set | Vickers 8 Hardness Set | Vickers 16 Hardness Set | |
| No. Ⅰ | HRC 20 | HV 200 | HV 200-250 |
| No. Ⅱ | HRC 30 | HV 300 | HV 300-350 |
| No. Ⅲ | HRC 40 | HV 400 | HV 400-450 |
| No. Ⅳ | HRC 50 | HV 500 | HV 500-550 |
| No. Ⅴ | HRC 55 | HV 600 | HV 600-650 |
| No. Ⅵ | HRC 60 | HV 700 | HV 700-750 |
| No. Ⅶ | HRC 65 | HV 800 | HV 800-850 |
| No. Ⅷ | HRC 67 | HV 900 | HV 900-950 |


