Chiller (ORION)
Temperature range |
method |
Model |
|
PEC | 10.0~60.0℃ | Air cooling | PEC400B1-VW |
10.0~45.0℃ | PEC900B1-VW | ||
15.0~30.0℃ | PEC1500A1-V | ||
DC-RKE | 3~35℃ | Air cooling | RKE3750B-V-G1・G2 |
RKE5500B-V | |||
RKE7500B-V | |||
RKE11000B-V | |||
RKE15000B-V | |||
Water cooling | RKE3750B-VW-G1・G2 | ||
RKE5500B-VW | |||
RKE7500B-VW | |||
RKE11000B-VW | |||
RKE15000B-VW | |||
DC-RKE | 5~35℃ | Air cooling | RKE750A1-V-G1・G2 |
RKE1500B1-V-G1・G2 | |||
RKE2200B1-V-G1・G2 | |||
Water cooling | RKE1500B1-VW-G1・G2 | ||
RKE2200B1-VW-G1・G2 | |||
RKED | 5~35℃ | Air cooling | RKED2200A-V |
RKED9000A-V | |||
Water cooling | RKED2200A-VW | ||
RKE | 5~35℃ | Air cooling | RKE18000A-V |
Water cooling | RKE18000A-VW | ||
RKE | 15~30℃ | Air cooling | RKE22000A-V |
RKE30000A-V | |||
Water cooling | RKE22000A-VW | ||
RKE30000A-VW | |||
FCC | 18~35℃ | Air cooling | FCC10A-G1・G2 |
RKS | 15~35℃ | Air cooling | RKS753J-V |
RKS1503J-V | |||
RKS | 5~40℃ | Air cooling | RKS401J-MV |
RKS402J-MV | |||
RKS752J-MV | |||
RKS753J-MV | |||
RKS1502J-MV | |||
RKS1503J-MV | |||
RKS | 5~35℃ | Water cooling | RKS750G-MVW |
RKS1500G-MVW | |||
RKS | 5~25℃ | Air cooling | RKS250F1-S |
RKS400F-S | |||
RKS400F1 | |||
RKS500F | |||
RKS750F | |||
RKS1500F | |||
Water cooling | RKS750F-W | ||
RKL | 5~30℃ | Air cooling | RKL-2200-D |
RKL-3750-D | |||
RKL-5500-D | |||
RKL-7500-D | |||
ET・EK | 10.0~60.0℃ | Water cooling | ETU201-VW |
ETU302-VW | |||
ETU702-VW | |||
15~30℃ | Air cooling | EKS250-G2 | |
10.00~50.00℃ | Water cooling | ETS101 | |
ETS202 | |||
LP | -20~30℃ | Air cooling | LPC1-J |
LPC2 | |||
LPC2-J | |||
-20~40℃ | Air cooling | LPB3 | |
2Channel Chiller | 5~35℃ | Air cooling | RKS1500G-MV-2CH |
RKE2200B1-V-2CH | |||
RKE3750B-V-2CH | |||
RKE5500B-V-2CH | |||
RKE11000B-V-2CH | |||
Water cooling | RKE2200B1-VW-2CH | ||
3~35℃ | RKE3750B-VW-2CH | ||
RKE5500B-VW-2CH | |||
RKE7500B-VW-2CH | |||
RKE11000B-VW-2CH | |||
ETN | 15~50℃ | Water cooling | ETN23A-N |
ETN45A-N | |||
ETN90A-N | |||
RCC | 10~40℃ | Air cooling | RCC750B1 |
RCC750B1-H | |||
RCC1500B1 | |||
RCC1500B1-H | |||
RCC2200A | |||
RCC2200A-H | |||
H2 | -40 ~ -20℃ | Water cooling | PEC10000A-WL |
PEC22000A-WL | |||
PEC40000A-WL |