Clean air system (ORION)
| RAX series (Small Type) |
Air-cooled type | RAX | 3J-A1 |
| RAX | 3J-A2 | ||
| RAX | 6J-A1 | ||
| RAX | 6J-A2 | ||
| RAX | 8J-A1 | ||
| RAX | 8J-A2 | ||
| RAX | 11J-A1 | ||
| RAX | 11J-A2 | ||
| RAX | 15J | ||
| RAX | 22J | ||
| RAX | 37J | ||
| RAX | 55J | ||
| Water-cooled type | RAX | 55J-W | |
| RAX series (Large Type) |
Air-cooled type | RAX | 75J |
| RAX | 90J | ||
| RAX | 120J | ||
| RAX | 150J | ||
| RAX | 190J | ||
| Water-cooled type | RAX | 75J-W | |
| RAX | 90J-W | ||
| RAX | 120J-W | ||
| RAX | 150J-W | ||
| RAX | 190J-W | ||
| Air-cooled type | RAX | 240F | |
| RAX | 300F-E | ||
| RAX | 380F-E | ||
| Water-cooled type | RAX | 240F-W | |
| RAX | 300F-WE | ||
| RAX | 380F-WE | ||
| RAX | 450F-WE | ||
| RAX-SE series | Air-cooled type | RAX | 3J-SE-A1 |
| RAX | 3J-SE-A2 | ||
| RAX | 4J-SE-A1 | ||
| RAX | 4J-SE-A2 | ||
| RAX | 6J-SE-A1 | ||
| RAX | 6J-SE-A2 | ||
| RAX | 8J-SE-A1 | ||
| RAX | 8J-SE-A2 | ||
| RAX | 11J-SE | ||
| RAX | 15J-SE | ||
| RAX | 22J-SE | ||
| RAX | 37J-SE | ||
| RAX | 55J-SE | ||
| RAX | 75J-SE | ||
| RAXE-SE series | RAXE | 740B-SE | |
| RAXE | 1100B-SE | ||
| RAXD-SE series | RAXD | 75A-SE | |
| RAXD | 100A-SE | ||
| RAXE series | Air-cooled type | RAXE | 2300A |
| RAXE | 3800A | ||
| Water-cooled type | RAXE | 2300A-W | |
| RAXE | 3800A-W | ||
| Air-cooled type | RAXE | 4900A | |
| Water-cooled type | RAXE | 4900A-W | |
| Air-cooled type | RAXE | 6000A | |
| RAXE | 7500A | ||
| RAXE | 9800A | ||
| Water-cooled type | RAXE | 6000A-W | |
| RAXE | 7500A-W | ||
| RAXE | 9800A-W | ||
| RAXE | 14800B1-W | ||
| RAXE | 19600A1-W | ||
| RAXE | 29600A1-W | ||
| RAX-H series | Air-cooled type | RAX | 3.7J-H-A1 |
| RAX | 7.5J-H-A1 | ||
| RAX | 15J-H-A2 | ||
| QSQ series | Small type | QSQ | 010A |
| QSQ | 020A | ||
| QSQ | 035A | ||
| Medium type | QSQ | 080B-E | |
| QSQ | 120B-E | ||
| QSQ | 180B-E | ||
| QSQ | 270B-E | ||
| Large type | QSQ | 420C-E | |
| QSQ | 700C-E | ||
| QSQ | 1000C-E | ||
| QSQ | 1400C-E | ||
| QSQ | 2000C-E | ||
| QSQ | 2500C-E | ||
| QSQ-EDC series | Eco pack | QSQ | 420C-EDC |
| QSQ | 700C-EDC | ||
| QSQ | 1000C-EDC | ||
| QSQ | 1400C-EDC | ||
| QSQ | 2000C-EDC | ||
| QSQ | 2500C-EDC | ||
| MD series | Air dryer | MD | 15 |
| MD | 15-F | ||
| MD | 15-AF | ||
| MD | 75 | ||
| MD | 75-F | ||
| MD | 75-AF | ||
| AE7 series | Dryer | AE | 7 |
| DSF series | Air filter | DSF | 75B |
| DSF | 150B | ||
| DSF | 200B | ||
| DSF | 250B | ||
| DSF | 400-1 | ||
| DSF | 404 | ||
| DSF | 500 | ||
| DSF | 700-1 | ||
| DSF | 850 | ||
| DSF | 1000-1 | ||
| DSF | 1005 | ||
| DSF | 1200 | ||
| DSF | 1300-1 | ||
| DSF | 2700C | ||
| DSF | 3200C | ||
| DSF | 4000C | ||
| DSF | 5000B | ||
| DSF | 6000B | ||
| DSF | 7700B | ||
| DSF | 10300B | ||
| DSF | 12900B | ||
| DSF | 15500B | ||
| DSF | 20700B | ||
| DSF | 31800B | ||
| LSF series | Air filter | LSF | 75B |
| LSF | 150B | ||
| LSF | 200B | ||
| LSF | 250B | ||
| LSF | 400-1 | ||
| LSF | 404 | ||
| LSF | 500 | ||
| LSF | 700-1 | ||
| LSF | 850 | ||
| LSF | 1000-1 | ||
| LSF | 1005 | ||
| LSF | 1200 | ||
| LSF | 1300-1 | ||
| LSF | 1700 | ||
| LSF | 2000-1 | ||
| LSF | 2700C1 | ||
| LSF | 3200C1 | ||
| LSF | 4000C1 | ||
| LSF | 5000B1 | ||
| LSF | 6000B1 | ||
| LSF | 7700B1 | ||
| LSF | 10300B | ||
| LSF | 12900B | ||
| LSF | 15500B | ||
| LSF | 20700B | ||
| LSF | 31800B | ||
| MSF series | Air filter | MSF | 75B |
| MSF | 150B | ||
| MSF | 200B | ||
| MSF | 250B | ||
| MSF | 400-1 | ||
| MSF | 404 | ||
| MSF | 500 | ||
| MSF | 700-1 | ||
| MSF | 850 | ||
| MSF | 1000-1 | ||
| MSF | 1005 | ||
| MSF | 1200 | ||
| MSF | 1300-1 | ||
| MSF | 1700 | ||
| MSF | 2000-1 | ||
| MSF | 2700C1 | ||
| MSF | 3200C1 | ||
| MSF | 4000C1 | ||
| MSF | 5000B1 | ||
| MSF | 6000B1 | ||
| MSF | 7700B1 | ||
| MSF | 10300B | ||
| MSF | 12900B | ||
| MSF | 15500B | ||
| MSF | 20700B | ||
| MSF | 31800B | ||
| KSF series | Air filter | KSF | 150B |
| KSF | 200B | ||
| KSF | 250B | ||
| KSF | 400 | ||
| KSF | 404 | ||
| KSF | 500 | ||
| KSF | 700 | ||
| KSF | 850 | ||
| KSF | 1000 | ||
| KSF | 1005 | ||
| KSF | 1200 | ||
| KSF | 1300 | ||
| KSF | 1700 | ||
| KSF | 2000 | ||
| KSF | 2700C | ||
| KSF | 3200C | ||
| KSF | 4000C | ||
| KSF | 5000B | ||
| KSF | 6000B | ||
| KSF | 7700B | ||
| KSF | 10300B | ||
| KSF | 12900B | ||
| KSF | 15500B | ||
| KSF | 20700B | ||
| KSF | 31800B | ||
| OFF/OFH series | OFF- (Class 100) | 025-04-A | |
| 050-04-A | |||
| 100-04-A | |||
| OFH-(Class 1) | 025-04-A | ||
| 050-04-A | |||
| 100-04-A | |||
| OPF series | Final filter | OPF | 200 |
| 500 | |||
| DFH/LFH/MFH/KFH series | Medium pressure filter | DFH LFH MFH KFH |
600 |
| 900 | |||
| 1400 | |||
| 1900 | |||
| 2900 | |||
| ACU series | Nanothermo | ACU100-MD | |
| ACU300-MD | |||
| ACU600-MD | |||
| ACU1000B | |||
| ACU2000B | |||
| RAV series | Refrigerated air dryer | RAV400A-HP | |
| RAV400A-HPF | |||
| RAV600A-HP | |||
| RAV600A-HPF | |||
| APX series | Cold fresh | APX | 8A-250 |
| APX | 15A-500 | ||
| APX | 30A-1200 | ||
| KSC series | Spiral cooler | KSC | 200A |
| KSC | 450A | ||
| KSC | 750A | ||
| ODF5 series | PICO drain | ODF5-W1 | |
| ODF5-W2 | |||
| OWD series | Drain master | OWD10 | |
| OWD10-H | |||
| OWC/OWM series | Drain master | OWC75 | |
| OWC75-H | |||
| OWC150 | |||
| OWC150-H | |||
| OWM30 | |||
| OWM60 | |||
| OWM90 | |||
| OWM160 | |||
| SE series | Air-cooled type | SE-250A-G1 | |
| SE-750 | |||
| SE-1500 | |||
| SE-3000 | |||
| SE90 | |||
| SE150 | |||
| SE320 | |||
| SE600 | |||
| TH series | Water-cooled type | TH | 1010WG-B2V |
| TH | 1012WG-B2V | ||
| TH | 1510WG-B2V | ||
| TH | 2010WG-B2V | ||
| TH | 3010WG-B2V | ||
| TH | 3012WG-B2V | ||
| TH | 4014WG-B2V(A) | ||
| TH | 4014WG-B2V(B) | ||
| TH | 4016WG-B2V | ||
| TH | 5016WG-B2V | ||
| TH | 5018WG-B2V | ||
| TH | 7020WG-B2V | ||
| OAT series | Stainless steel air tank | OAT | 60-S |
| OAT | 80-S | ||
| OAT | 100-S | ||
| OAT | 150-S | ||
| OAT | 250-S | ||
| OAT | 300-S | ||
| OAT | 400-S | ||
| OAT | 500-S | ||
| OAT | 750-S | ||
| OAT | 1000-S | ||
| MST series | Air tank | MST | 39A-100 |
| MST | 95C-100 | ||
| MST | 160C-100 | ||
| MST | 230A-100 | ||
| MST | 400D-100 | ||
| MST | 600D-100 | ||
| MST | 800D-90 | ||
| MST | 1000D-90 | ||
| MST | 1200D-90 | ||
| MST | 1500D-90 | ||
| MST | 2000D1-90 | ||
| MST | 3000C-90 | ||
| Auto drain trap | Timer type | ADE4B | |
| Solenoid valve type | ADE300 | ||
| Motor valve type | ADE-2-B | ||
| ADE-3-B | |||
| Float type | FD2-G3 | ||
| FD-5-G3 | |||
| FD6-G3 | |||
| FD-10-A | |||
| FD2-NC-G3 | |||
| Disc type | AD-5-G1 | ||

