Directional Control Valves (DAIKIN)
Model No. | Nominal diameter | Maximum operating pressure MPa |
|
Low-watt Type Solenoid Valve | LS-G02-※※※※-30 | 1/4 | 7 |
LS-G02-※※※※-30-※W | 16 | ||
LS-G02-※※※※-30-D3B | 7 | ||
Low-watt Type Solenoid Valve | LS-G03-※※P-10-※※※ | 3/8 | 16 |
Solenoid Valve (type KSO) | KSO-G02 | 1/4 | 35 |
KSO-G03 | 3/8 | ||
Type C2 Solenoid Pilot Operated Directional Control Valve (with 2-speed Throttle Functions) |
C2SW-G03 | 3/8 | 25 |
C2SW-G06 | 3/4 | ||
Minute Signal Current Type Solenoid Valve | KSOB-G02 | 1/4 | 35 |
KSOB-G03 | 3/8 | ||
Type C4 Solenoid Pilot Operated Directional Control Valve | C4S※-G06 | 3/4 | 25 |
Type C2 Seat Style Pilot Solenoid Operated Directional Control Valve | C2SL※-G03 | 3/8 | 25 |
C2SL※-G06 | 3/4 | ||
Solenoid Pilot Operated Directional Control Valve (type JSP) | JSP-G02 | 1/4 | 21 |
JSP-G03 | 3/8 | ||
Solenoid Pilot Operated Directional Control Valve (type KSH-G04) | KSH-G04 | 1/2 | 35 |
Solenoid Pilot Operated Directional Control Valve (type KSH-G06) | KSH-G06 | 3/4 | 35 |
Solenoid Pilot Operated Directional Control Valve (type KSH-G10) | KSH-G10 | 1-1/4 | 35 |
Solenoid Pilot Operated Directional Control Valve (type JS) | JS-G06 Design No. 75 | 3/4 | 21 |
JS-G06 Design No. 85 | 25 | ||
JS-G10 | 1-1/4 | 21 | |
Solenoid Pilot Operated Directional Control Valve (type MEP) | MEP12 | 1/2 | 21 |
MEP16 | 3/4 | ||
MEP20 | 1 | ||
MEP25 | 1-1/4 | ||
MEP32 | 1-1/2 | ||
Pilot Operated Directional Control Valve | JP-G03 | 3/8 | 21 |
JP-G06 | 3/4 | ||
JP-G10 | 1-1/4 | ||
Seat Type Solenoid Valve | JSC-※01 | 1/8 | 25 |
Manually Operated Valve (for DMO4) | DMO4-※※03 | 3/8 | 14 |
DMO4-※※06 | 3/4 | ||
Manually Operated Valve (type JM) | JM-G02 | 1/4 | 21 |
Rotary Directional Control Valve | DRO※4 | 1/4 | 7 |
Deceleration Valve | DDC-G03 | 3/8 | 14 |
DDC-G06 | 3/4 | ||
Cam Operated Pilot Operated Valve | DD2-2※02 | 1/4 | 14 |
Inline Check Valve | HDIN-T03-※※ | 3/8 | 21 |
HDIN-T06-※※ | 3/4 | ||
HDIN-F06-※※ | |||
HDIN-T10-※※ | 1-1/4 | ||
HDIN-F10-※※ | |||
HDIN-F12-※※ | 1-1/2 | ||
HDIN-F16-※※ | 2 | ||
HDIN-F24-※※ | 3 | ||
Right-angle Check Valve | JCA-G03-※※-20 | 3/8 | 25 |
JCA-T03-※※-20 | |||
JCA-G06-※※-20 | 3/4 | ||
JCA-T06-※※-20 | |||
JCA-F06-※※-20 | |||
JCA-G10-※※-20 | 1-1/4 | ||
JCA-T10-※※-20 | |||
JCA-F10-※※-20 | |||
JCA-F16-※※-20 | 2 | ||
JCA-F24-※※-20 | 3 | ||
Pilot Operated Check Valves | JCP(D)-G03-※※-20 | 3/8 | 25 |
JCP(D)-T03-※※-20 | |||
JCP(D)-G06-※※-20 | 3/4 | ||
JCP(D)-T06-※※-20 | |||
JCP(D)-F06-※※-20 | |||
JCP(D)-G10-※※-20 | 1-1/4 | ||
JCP(D)-T10-※※-20 | 21 | ||
JCP(D)-F10-※※-20 | 25 | ||
JCP(D)-F16-※※-20 | 2 | ||
Pre-fill Valve | HPF-F16-※-10 | 2 | CL side: 25, R side: 20, Pilot pressure: 25 |
HPF-F20-※-10 | 2-1/2 | ||
HPF-F24-※-10 | 3 | ||
HPF-F32-※-10 | 4 | ||
Shuttle Valve (Screw Connection Type) | ST-02F | 1/4 | 21 |
Shuttle Valve (Gasket Mount Type) | WS-02-10-60 | 1/4 | 25 |
WS-02-10-83 | |||
Check Valve Block | KS-02-10-50 | 1/4 | 25 |
KS-02-10-59 |