Flowmeter
RS series
RS40 | 0.04~40L/min |
RS100 | 0.5~100L/min |
RS400 | 1.0~400L/min |
RS800 | 4.0~800L/min |
RS2500 | 10~2500L/min |
VS601 series
VS601-004 | 0.05~4L/min |
VS601-01 | 0.1~10L/min |
VS601-04 | 0.2~30L/min |
VS601-2 | 0.5~70L/min |
VS601-4 | 3.0~150L/min |
MX series
MX06 | 0.5~ 100L/h |
MX09 | 15 ~ 500L/h |
MX12 | 2 ~ 30L/min |
MX19 | 3 ~ 80L/min |
MX25 | 6 ~ 120L/min |
MX40 | 10 ~ 250L/min |
MX50 | 15 ~ 500L/min |
MX75 | 20 ~ 733L/min |
MX100 | 120~1200L/min |
SRx series
SRx-1 | 0.1~1L/min |
SRx-2.5 | 0.25~2.5L/min |
SRx-6 | 0.6~6L/min |
CGR series
G16 | 0.2~25m3/h |
G25 | 0.2~40m3/h |
G40 | 0.3~65m3/h |
G65 | 0.5~100m3/h |
G100 | 0.8~160m3/h |
G160 | 1.3~250m3/h |
G250 | 2.0~400m3/h |
G400 | 3.0~650m3/h |
MF series
MF-20 | 27~250mL/min |
MF-30 | 32~575mL/min |
MF-40 | 38~750mL/min |
MF-50 | 50~1325mL/min |
MF-60 | 57~1900mL/min |
MF-70 | 115~2850mL/min |
MF-80 | 150~3750mL/min |
MF-90 | 200~4750mL/min |
MF-100 | 225~6000mL/min |
MF-125 | 275~8000mL/min |
MF-150 | 0.3~11.5L/min |
MF-175 | 0.4~13.2L/min |
FT series
FT200-016 | 0.07~1.6L/min |
FT200-045 | 0.1 ~4.5L/min |
FT200-065 | 0.15~6.5L/min |
FT200-010 | 0.4 ~10L/min |
FT200-030 | 1.5 ~30L/min |
FT200-060 | 3.0 ~60L/min |
FT200-100 | 4.0 ~100L/min |
FT200-160 | 6.0 ~160L/min |
G2P series
G2P05 | 3.8~38L/min |
G2P07 | 19~190L/min |
01 series
01x12LM | 5~100L/min |
700 series
710 | 0.005~0.5L/min |
740 | 0.05 ~5.0L/min |
760 | 0.2 ~20 L/min |
CP series
CP-1/4 | 2~15L/min |
CP-1/2 | 5~45L/min |
CP-3/4 | 9~95L/min |
CP-1 | 20~190L/min |
CP-1・1/2 | 40~380L/min |
CP-2 | 75~750L/min |
VS / VSI series
VS0.02 | 0.002~2L/min |
VS0.04 | 0.004~4L/min |
VS0.1 | 0.01~10L/min |
VS0.2 | 0.02~18L/min |
VS0.4 | 0.03~40L/min |
VS1 | 0.05~80L/min |
VS2 | 0.1~120L/min |
VS4 | 1~250L/min |
VS10 | 1.5~500L/min |
VHM series
VHM01-2 | 0.02~1L/min |
VHM02-1 | 0.05~2L/min |
VHM02-2 | 0.1~4L/min |
VHM02-3 | 0.5~8L/min |
2950 series
2950-1 | 0.1~1L/min |
2950-2 | 0.2~2L/min |
2950-5 | 0.5~5L/min |
2950-10 | 1.0~10L/min |
2950-20 | 2.0~20L/min |
2950-30 | 3.0~30L/min |
2950-60 | 6.0~60L/min |
2950-100 | 10~100L/min |
MGC series
MGC-1 | 0.001~1L/h |
HO series
HO1/2×1/4 | 0.24~17L/min |
HO1/2×3/8 | 0.28~34L/min |
HO1/2×1/2 | 0.45~45L/min |
HO3/4×5/8 | 0.75~75L/min |
HO3/4×3/4 | 1.3~132L/min |
HO1x1 | 2.8~284L/min |
HO1・1/4×1・1/4 | 4.3~435L/min |
HO1・1/2×1・1/2 | 6.6~662L/min |
HO2x2 | 11~1041L/min |
LC series
LC1/2×1/4 | 1.5~15L/min |
LC1/2×3/8 | 3.0~30L/min |
LC1/2×1/2 | 5.0~40L/min |
LC1/2×5/8 | 6.0~60L/min |
LC3/4×3/4 | 10~100L/min |
LC1x1 | 25~250L/min |
LC1・1/4×1・1/4 | 38~380L/min |
LC1・1/2×1・1/2 | 50~500L/min |
LC2x2 | 85~850L/min |
G2 series
G2S05 | 3.8~38L/min |
G2S07 | 7.6~76L/min |
G2S10 | 19~190 L/min |
G2S15 | 38~380L/min |
G2S20 | 76~760L/min |
A1 series
A109LM-x025 | 1~10L/min |
A109LM-x100 | 19~190L/min |
RHM series
RHM015 | 0.004~0.6kg/min |
RHM03 | 0.1~5.0kg/min |
RHM04 | 0.2~10kg/min |
RHM06 | 0.5~20kg/min |
RHM08 | 1.0~50kg/min |
RHM12 | 2.0~75kg/min |
RHM15 | 4.0~150kg/min |
RHM20 | 6.0~300kg/min |
RHM30 | 15 ~600kg/min |
RHM40 | 30~1250kg/min |
RHM60 | 60~2500kg/min |
RHM80 | 160~5000kg/min |
RHM100 | 240~10000kg/min |
RHM160 | 500~23000kg/min |
AT868 / 878
AT868 | ~12.2 m/sec(-10~+55 ℃) |
AT878 | ~12.2 m/sec(-10~+55 ℃) |