Oil lubrication system (SHOWA)
Volumetric-motorized pump units | MLA※W Pressure Displacing Motor Pump | MLA015W |
MLA03W | ||
MLA03WT | ||
MLA05W | ||
MLB※W Pressure Displacing Motor Pump | MLB015W | |
MLB015W2 | ||
MLB015W3 | ||
MLB03W | ||
MLB03W2 | ||
LCB3 Lubrication Unit | LCB3 | |
LCB3 (TMS) Lubrication Unit | LCB301 | |
LCB302 | ||
LCB303 | ||
LCB4 Lubrication Unit | LCB4 | |
LCB5 Lubrication Unit | LCB50 | |
LCB51 | ||
LCB52 | ||
LAW Hand Pump | LAW6 | |
LAW8DR(L) | ||
Volumetric-distributors | DPB Dester Plunger | DPB0 |
DPB10 | ||
DPB20 | ||
DPF20 | ||
DPB30 | ||
DSA, DSB Dester Block | DSA Type | |
DSB Type | ||
DPB C Type | ||
DPB20L Dester Plunger (Visual Indicator) | DPB22L | |
DPB23L | ||
DPB25L | ||
DPB26L | ||
DPB28L | ||
DPB210L | ||
DS Dester Block (Compact + Indicator) | DS2Z | |
DS3Z | ||
DS5Z | ||
DS8Z | ||
Resistance-motorized pump units | MLA Continuous Motor Pump | MLA006 |
MLA015 | ||
MLA03 | ||
MLA05 | ||
MLA05-5 | ||
MLA10 | ||
MLA15 | ||
MLA30 | ||
MLA50 | ||
MLA70 | ||
MLA100 | ||
MLC Continuous Motor Pump | MLC051 | |
MLC101 | ||
MLD Continuous Motor Pump | MLD052 | |
MLD102 | ||
MLD302 | ||
MLD304 | ||
MLD503 | ||
MLD505 | ||
MLD704 | ||
MLD705 | ||
MLD1004 | ||
MLD1005 | ||
LITER UNIT Continuous Lubrication Unit | MLA | |
MLC | ||
MLD | ||
YMAS Cycle Pump | YMAS3 | |
YMAS6 | ||
SMD Semi-Cycle Pump | SMD3 | |
SMD6 | ||
SSMA Mini Semi-Cycle Pump | SSMA2 | |
SSMA3 | ||
MY6 Accumulator Pump | MY60 | |
MY61 | ||
MY62 | ||
MV Mini Liter Unit | MV1 | |
MV3 | ||
LA Hand Pump | LAW6 | |
LAW8DR(L) | ||
LAW8DR(L) | ||
LD Hand Pump | LD6 | |
LD8 | ||
HLA7 Hand Pump | HLA7L | |
EA8 Hand Pump | EA8 U(D) R(L) | |
EA3 Hand Pump | EA3 | |
Resistance-distributors | FLOW PROPER UNITS | PSS Type |
PST Type | ||
PTS Type | ||
PTT Type | ||
KPB Type | ||
KPF Type | ||
CONTINUOUS UNITS (Grease System Compatible) |
CSS Type | |
PST Type | ||
PTS Type | ||
VA, VB Dester Valve | VA4-4(6) | |
VA6-4(6) | ||
VA10-4(6) | ||
VA16-4(6) | ||
VB2-4(6) | ||
VA4-4(6) | ||
VA6-4(6) | ||
VA8-4(6) | ||
Piping parts | Piping Components, Dester Uni | |
FHS, FHC, FSC Flexible Hoses | FHS | |
FHC | ||
FSC | ||
PIPES & TUBES Metal & Polymer Tubes | ||
Tanks | TD Bottom Mount Welded Steel Tanks | TD4 |
TD5 | ||
TD6 | ||
TD12 | ||
TD15 | ||
TD20 | ||
TY Side Mount Welded Steel Tanks | TY3 | |
TY12 | ||
TY15 | ||
TY20 | ||
Accessories | OLV Float Switch | OLV2B2 |
OLV01 | ||
OLV02 | ||
SW※N Terminal Box | SW | |
LF01,LF0150 Line Filter | LF01 | |
LF0150 | ||
LF0101,LF0151 Line Filter | LF0101 | |
LF0151 | ||
LFY Line Filter | LFY | |
PGL, SPS, ACB Pressure Gauges & Switches | PGL15 | |
PGF15 | ||
PGL35 | ||
PGF35 | ||
PGLS35 | ||
GL35 |